Towson vs Waldorf
| Towson | Waldorf | |
|---|---|---|
| Population | 57,617 | 81,077 |
| Median Household Income | $101,320 | $116,089 |
| Median Home Value | $469,000 | $407,600 |
| Median Gross Rent | $1,764/mo | $1,995/mo |
| Homeownership Rate | 55.6% | 74.9% |
| Unemployment Rate | 4.8% | 5.8% |
| Bachelor's Degree or Higher | 69.3% | 34.7% |
| Median Age | 33.6 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.