Trujillo Alto zona urbana vs Bayamón zona urbana
| Trujillo Alto zona urbana | Bayamón zona urbana | |
|---|---|---|
| Population | 43,192 | 168,698 |
| Median Household Income | $42,795 | $31,750 |
| Median Home Value | $166,400 | $149,900 |
| Median Gross Rent | $704/mo | $706/mo |
| Homeownership Rate | 75.0% | 69.4% |
| Unemployment Rate | 7.9% | 7.4% |
| Bachelor's Degree or Higher | 44.2% | 33.7% |
| Median Age | 43.9 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.