Tucker vs South Fulton
| Tucker | South Fulton | |
|---|---|---|
| Population | 36,994 | 107,865 |
| Median Household Income | $80,317 | $82,324 |
| Median Home Value | $384,500 | $309,800 |
| Median Gross Rent | $1,647/mo | $1,702/mo |
| Homeownership Rate | 63.0% | 71.5% |
| Unemployment Rate | 6.5% | 7.2% |
| Bachelor's Degree or Higher | 44.7% | 39.0% |
| Median Age | 42.8 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.