Twin Falls vs Pocatello
| Twin Falls | Pocatello | |
|---|---|---|
| Population | 52,315 | 56,582 |
| Median Household Income | $61,205 | $60,418 |
| Median Home Value | $321,300 | $271,000 |
| Median Gross Rent | $1,082/mo | $948/mo |
| Homeownership Rate | 64.1% | 64.5% |
| Unemployment Rate | 3.0% | 4.4% |
| Bachelor's Degree or Higher | 24.5% | 32.6% |
| Median Age | 35.1 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.