Union City vs Savannah
| Union City | Savannah | |
|---|---|---|
| Population | 26,869 | 147,583 |
| Median Household Income | $49,549 | $57,137 |
| Median Home Value | $245,600 | $248,900 |
| Median Gross Rent | $1,330/mo | $1,382/mo |
| Homeownership Rate | 40.4% | 45.4% |
| Unemployment Rate | 5.7% | 7.1% |
| Bachelor's Degree or Higher | 29.8% | 33.3% |
| Median Age | 32.4 | 34.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.