Utica vs New York
| Utica | New York | |
|---|---|---|
| Population | 64,728 | 8,622,467 |
| Median Household Income | $52,484 | $80,483 |
| Median Home Value | $151,300 | $777,600 |
| Median Gross Rent | $951/mo | $1,821/mo |
| Homeownership Rate | 49.7% | 32.8% |
| Unemployment Rate | 8.2% | 8.0% |
| Bachelor's Degree or Higher | 22.4% | 41.6% |
| Median Age | 35.2 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.