Utqiaġvik vs Tanaina
| Utqiaġvik | Tanaina | |
|---|---|---|
| Population | 4,876 | 9,682 |
| Median Household Income | $115,313 | $105,536 |
| Median Home Value | $311,400 | $328,500 |
| Median Gross Rent | $1,360/mo | $1,398/mo |
| Homeownership Rate | 45.6% | 80.5% |
| Unemployment Rate | 8.9% | 4.8% |
| Bachelor's Degree or Higher | 16.4% | 24.5% |
| Median Age | 34.4 | 35.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.