Utuado zona urbana vs Bayamón zona urbana
| Utuado zona urbana | Bayamón zona urbana | |
|---|---|---|
| Population | 7,554 | 168,698 |
| Median Household Income | $17,985 | $31,750 |
| Median Home Value | $103,000 | $149,900 |
| Median Gross Rent | $489/mo | $706/mo |
| Homeownership Rate | 51.5% | 69.4% |
| Unemployment Rate | 21.5% | 7.4% |
| Bachelor's Degree or Higher | 19.7% | 33.7% |
| Median Age | 44.0 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.