Vail vs Scottsdale
| Vail | Scottsdale | |
|---|---|---|
| Population | 15,248 | 240,537 |
| Median Household Income | $130,904 | $110,886 |
| Median Home Value | $414,600 | $789,800 |
| Median Gross Rent | $2,057/mo | $2,013/mo |
| Homeownership Rate | 91.1% | 67.0% |
| Unemployment Rate | 1.6% | 3.6% |
| Bachelor's Degree or Higher | 42.9% | 61.9% |
| Median Age | 40.7 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.