Valley Falls vs Cranston
| Valley Falls | Cranston | |
|---|---|---|
| Population | 12,072 | 82,691 |
| Median Household Income | $92,901 | $90,206 |
| Median Home Value | $375,200 | $378,300 |
| Median Gross Rent | $1,362/mo | $1,375/mo |
| Homeownership Rate | 67.8% | 67.6% |
| Unemployment Rate | 3.4% | 6.1% |
| Bachelor's Degree or Higher | 29.1% | 36.4% |
| Median Age | 41.7 | 39.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.