Vega Baja zona urbana vs Bayamón zona urbana
| Vega Baja zona urbana | Bayamón zona urbana | |
|---|---|---|
| Population | 23,418 | 168,698 |
| Median Household Income | $23,353 | $31,750 |
| Median Home Value | $119,100 | $149,900 |
| Median Gross Rent | $628/mo | $706/mo |
| Homeownership Rate | 71.5% | 69.4% |
| Unemployment Rate | 12.1% | 7.4% |
| Bachelor's Degree or Higher | 24.8% | 33.7% |
| Median Age | 43.0 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.