Vineland vs Toms River
| Vineland | Toms River | |
|---|---|---|
| Population | 60,796 | 92,827 |
| Median Household Income | $67,860 | $100,137 |
| Median Home Value | $240,700 | $403,600 |
| Median Gross Rent | $1,233/mo | $1,731/mo |
| Homeownership Rate | 69.9% | 81.9% |
| Unemployment Rate | 7.8% | 4.3% |
| Bachelor's Degree or Higher | 24.1% | 36.4% |
| Median Age | 38.8 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.