Waimalu vs Urban Honolulu
| Waimalu | Urban Honolulu | |
|---|---|---|
| Population | 13,932 | 348,547 |
| Median Household Income | $89,232 | $86,504 |
| Median Home Value | $597,800 | $843,400 |
| Median Gross Rent | $1,931/mo | $1,823/mo |
| Homeownership Rate | 63.8% | 48.9% |
| Unemployment Rate | 6.2% | 4.6% |
| Bachelor's Degree or Higher | 36.3% | 41.5% |
| Median Age | 43.9 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.