Waipahu vs Urban Honolulu
| Waipahu | Urban Honolulu | |
|---|---|---|
| Population | 39,873 | 348,547 |
| Median Household Income | $103,895 | $86,504 |
| Median Home Value | $868,600 | $843,400 |
| Median Gross Rent | $1,658/mo | $1,823/mo |
| Homeownership Rate | 59.7% | 48.9% |
| Unemployment Rate | 4.0% | 4.6% |
| Bachelor's Degree or Higher | 20.1% | 41.5% |
| Median Age | 40.2 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.