Waipio vs Waipahu
| Waipio | Waipahu | |
|---|---|---|
| Population | 11,138 | 39,873 |
| Median Household Income | $109,877 | $103,895 |
| Median Home Value | $749,500 | $868,600 |
| Median Gross Rent | $2,219/mo | $1,658/mo |
| Homeownership Rate | 71.1% | 59.7% |
| Unemployment Rate | 2.8% | 4.0% |
| Bachelor's Degree or Higher | 29.3% | 20.1% |
| Median Age | 45.9 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.