Waldorf vs Gaithersburg
| Waldorf | Gaithersburg | |
|---|---|---|
| Population | 81,077 | 69,016 |
| Median Household Income | $116,089 | $112,467 |
| Median Home Value | $407,600 | $496,500 |
| Median Gross Rent | $1,995/mo | $2,058/mo |
| Homeownership Rate | 74.9% | 50.8% |
| Unemployment Rate | 5.8% | 4.6% |
| Bachelor's Degree or Higher | 34.7% | 52.5% |
| Median Age | 36.1 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.