Waltham vs Boston
| Waltham | Boston | |
|---|---|---|
| Population | 64,711 | 665,945 |
| Median Household Income | $120,216 | $97,344 |
| Median Home Value | $748,700 | $731,700 |
| Median Gross Rent | $2,268/mo | $2,147/mo |
| Homeownership Rate | 49.7% | 35.7% |
| Unemployment Rate | 3.7% | 6.1% |
| Bachelor's Degree or Higher | 57.3% | 54.9% |
| Median Age | 34.4 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.