Waterbury vs Stamford
| Waterbury | Stamford | |
|---|---|---|
| Population | 114,480 | 135,413 |
| Median Household Income | $51,886 | $111,586 |
| Median Home Value | $208,500 | $624,400 |
| Median Gross Rent | $1,225/mo | $2,276/mo |
| Homeownership Rate | 47.2% | 48.8% |
| Unemployment Rate | 9.2% | 4.9% |
| Bachelor's Degree or Higher | 17.3% | 51.7% |
| Median Age | 37.8 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.