Wausau vs Kenosha
| Wausau | Kenosha | |
|---|---|---|
| Population | 39,906 | 99,493 |
| Median Household Income | $64,389 | $71,239 |
| Median Home Value | $167,900 | $225,200 |
| Median Gross Rent | $1,010/mo | $1,186/mo |
| Homeownership Rate | 57.6% | 58.7% |
| Unemployment Rate | 4.9% | 4.5% |
| Bachelor's Degree or Higher | 30.9% | 29.0% |
| Median Age | 38.2 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.