Weigelstown vs Bethlehem
| Weigelstown | Bethlehem | |
|---|---|---|
| Population | 14,960 | 76,555 |
| Median Household Income | $73,722 | $68,879 |
| Median Home Value | $219,500 | $260,400 |
| Median Gross Rent | $1,385/mo | $1,382/mo |
| Homeownership Rate | 81.9% | 49.9% |
| Unemployment Rate | 1.6% | 6.6% |
| Bachelor's Degree or Higher | 22.8% | 36.0% |
| Median Age | 43.4 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.