Wichita Falls vs Houston
| Wichita Falls | Houston | |
|---|---|---|
| Population | 102,482 | 2,296,253 |
| Median Household Income | $60,177 | $64,813 |
| Median Home Value | $156,800 | $277,800 |
| Median Gross Rent | $1,022/mo | $1,361/mo |
| Homeownership Rate | 56.4% | 42.1% |
| Unemployment Rate | 3.4% | 6.9% |
| Bachelor's Degree or Higher | 25.4% | 36.6% |
| Median Age | 33.8 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.