Williamson vs Parkersburg
| Williamson | Parkersburg | |
|---|---|---|
| Population | 3,035 | 29,685 |
| Median Household Income | $21,875 | $49,025 |
| Median Home Value | $89,600 | $121,600 |
| Median Gross Rent | $489/mo | $785/mo |
| Homeownership Rate | 46.3% | 65.0% |
| Unemployment Rate | 13.6% | 7.9% |
| Bachelor's Degree or Higher | 10.4% | 21.0% |
| Median Age | 42.7 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.