Woodstock vs South Fulton
| Woodstock | South Fulton | |
|---|---|---|
| Population | 35,171 | 107,865 |
| Median Household Income | $103,496 | $82,324 |
| Median Home Value | $436,500 | $309,800 |
| Median Gross Rent | $1,821/mo | $1,702/mo |
| Homeownership Rate | 64.0% | 71.5% |
| Unemployment Rate | 2.7% | 7.2% |
| Bachelor's Degree or Higher | 52.3% | 39.0% |
| Median Age | 36.6 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.