Woodstock vs Barre
| Woodstock | Barre | |
|---|---|---|
| Population | 1,033 | 8,488 |
| Median Household Income | $87,292 | $65,625 |
| Median Home Value | $775,000 | $210,400 |
| Median Gross Rent | $1,209/mo | $1,093/mo |
| Homeownership Rate | 57.9% | 50.4% |
| Unemployment Rate | 0.0% | 4.5% |
| Bachelor's Degree or Higher | 64.1% | 36.1% |
| Median Age | 58.9 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.