Woodstock vs Rutland
| Woodstock | Rutland | |
|---|---|---|
| Population | 1,033 | 15,819 |
| Median Household Income | $87,292 | $57,675 |
| Median Home Value | $775,000 | $185,500 |
| Median Gross Rent | $1,209/mo | $995/mo |
| Homeownership Rate | 57.9% | 54.9% |
| Unemployment Rate | 0.0% | 4.4% |
| Bachelor's Degree or Higher | 64.1% | 33.4% |
| Median Age | 58.9 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.