Woodstock vs South Burlington
| Woodstock | South Burlington | |
|---|---|---|
| Population | 1,033 | 20,241 |
| Median Household Income | $87,292 | $106,667 |
| Median Home Value | $775,000 | $443,400 |
| Median Gross Rent | $1,209/mo | $1,787/mo |
| Homeownership Rate | 57.9% | 61.6% |
| Unemployment Rate | 0.0% | 3.9% |
| Bachelor's Degree or Higher | 64.1% | 67.6% |
| Median Age | 58.9 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.