Woonsocket vs Westerly
| Woonsocket | Westerly | |
|---|---|---|
| Population | 43,029 | 18,272 |
| Median Household Income | $61,059 | $95,207 |
| Median Home Value | $311,000 | $448,800 |
| Median Gross Rent | $1,161/mo | $1,260/mo |
| Homeownership Rate | 37.2% | 71.4% |
| Unemployment Rate | 6.8% | 2.9% |
| Bachelor's Degree or Higher | 19.8% | 43.3% |
| Median Age | 35.7 | 50.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.