Yauco zona urbana vs Bayamón zona urbana
| Yauco zona urbana | Bayamón zona urbana | |
|---|---|---|
| Population | 15,165 | 168,698 |
| Median Household Income | $25,188 | $31,750 |
| Median Home Value | $110,500 | $149,900 |
| Median Gross Rent | $558/mo | $706/mo |
| Homeownership Rate | 70.9% | 69.4% |
| Unemployment Rate | 9.5% | 7.4% |
| Bachelor's Degree or Higher | 32.7% | 33.7% |
| Median Age | 45.3 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.